Apartment 1
CJENIK (dnevni najam) • PRICE LIST (daily rate) • PREZZI (affito giornaliero) • PREISE (Tagesmiete)
01.06. - 01.10. | |||
3 Osobe / Persons / Persone / Personen | 160 € | ||
4 Osobe / Persons / Persone / Personen | 175 € | ||
Ostale usluge: Vez za plovilo: 20,00 eura dnevno, Zavrsno ciscenje 65,00 eura jednokratno.
Other services: Place for a boat: 20,00 eur per day, Final cleaning 65,00 Eur once.
Altri servizi: Posto barca: 20,00 euro al giorno, Pulizia finale 65,00 Eur unicamente.
Weitere Dienstleistungen: Platz fur Boot: 20,00 EUR pro Tag, Endreinigung 65,00 Eur.
Calendar
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October |
x - zauzeti termini / reserved days / giorni riservati / reservierte Tage